For companies with up to 29 beneficiaries* that have plans in the list below, the rate of adjustment in effect from May / 20 to Apr / 21 will be 12.59%. * Position of beneficiaries in the month of the last adjustment, except for companies that are in the first year of validity, which considers the beneficiaries of the month of entry, according to Normative Resolution No. 309 of the National Supplementary Health Agency – ANS.
Para empresas até 29 vidas* que tenham planos na lista a seguir, o índice de reajuste vigente no período de mai/20 a abr/21 será de 12,59%. *Posição de vidas no mês do último reajuste, exceto para empresas que estão no primeiro ano de vigência, que considera as vidas do mês de ingresso, conforme Resolução Normativa nº 309 da Agência Nacional de Saúde Suplementar – ANS.Company Code | Plan Code | Plan Registration Number – ANS |
00000116 | 21 | 204 |
00000752 | 21 | 204 |
00003611 | 121 | 210 |
00004120 | 111 | 207 |
00004120 | 121 | 210 |
00004170 | C21 | 431.119.001 |
00004170 | C23 | 431.118.003 |
00004367 | 11 | 201 |
00004510 | C10 | 431.134.005 |
00004510 | C19 | 433.703.004 |
00004790 | 12 | 202 |
00004952 | 121 | 210 |
00005096 | 12 | 202 |
00005649 | 11 | 201 |
00005649 | 21 | 204 |
00005649 | 22 | 205 |
00005649 | 23 | 206 |
00006068 | 121 | 210 |
00006068 | 23 | 206 |
00006068 | O1 | 214 |
00006920 | C22 | 431.124.008 |
00007021 | C16 | 438.983.022 |
00007625 | C21 | 431.119.001 |
00008001 | 11 | 201 |
00008001 | 21 | 204 |
00008311 | C19 | 433.703.004 |
00008451 | 21 | 204 |
00008494 | C23 | 431.118.003 |
00008796 | C20 | 431.120.005 |
00009555 | C21 | 431.119.001 |
00009555 | C22 | 431.124.008 |
00009890 | C19 | 433.703.004 |
00010197 | 11 | 201 |
00010456 | 11 | 201 |
00010669 | 120 | 209 |
00010669 | 21 | 204 |
00011100 | 21 | 204 |
00011100 | O2 | 215 |
00011410 | 11 | 201 |
00011959 | 120 | 209 |
00011959 | 122 | 211 |
00012017 | 122 | 211 |
00012696 | 11 | 201 |
00012882 | 121 | 210 |
00012882 | 21 | 204 |
00013722 | 12 | 202 |
00013889 | C21 | 431.119.001 |
00013889 | C41 | 444.790.035 |
00013889 | D21 | 432.222.003 |
00014087 | 122 | 211 |
00014222 | 21 | 204 |
00014311 | C11 | 431.123.000 |
00015520 | 12 | 202 |
00016004 | 11 | 201 |
00016454 | 21 | 204 |
00016500 | 21 | 204 |
00016632 | 111 | 207 |
00016810 | 12 | 202 |
00016837 | 112 | 208 |
00016934 | 11 | 201 |
00017086 | 11 | 201 |
00017175 | 22 | 205 |
00017353 | 11 | 201 |
00017485 | 121 | 210 |
00017485 | 21 | 204 |
00017604 | C20 | 431.120.005 |
00017973 | 11 | 201 |
00018066 | 21 | 204 |
00018554 | 21 | 204 |
00018899 | 11 | 201 |
00019127 | C21 | 431.119.001 |
00019186 | C11 | 431.123.000 |
00019240 | 11 | 201 |
00019283 | 21 | 204 |
00019429 | 12 | 202 |
00020451 | 21 | 204 |
00020494 | 111 | 207 |
00020648 | C20 | 431.120.005 |
00020702 | C11 | 431.123.000 |
00020729 | 21 | 204 |
00020761 | 11 | 201 |
00020931 | 121 | 210 |
00021210 | 120 | 209 |
00021288 | 23 | 206 |
00021610 | 112 | 208 |
00021733 | 120 | 209 |
00022225 | C21 | 431.119.001 |
00022284 | 21 | 204 |
00022284 | D22 | 432.223.001 |
00022519 | 22 | 205 |
00022594 | 21 | 204 |
00022977 | 12 | 202 |
00023060 | 21 | 204 |
00023060 | 23 | 206 |
00023329 | 11 | 201 |
00023582 | C19 | 433.703.004 |
00023582 | C20 | 431.120.005 |
00023582 | C21 | 431.119.001 |
00023779 | 11 | 201 |
00023914 | 21 | 204 |
00024031 | 11 | 201 |
00024295 | C21 | 431.119.001 |
00024295 | D22 | 432.223.001 |
00024295 | SC1 | 431.112.004 |
00024414 | 122 | 211 |
00024635 | 22 | 205 |
00024724 | 21 | 204 |
00025054 | C17 | 438.984.021 |
00025372 | 21 | 204 |
00025550 | 22 | 205 |
00025550 | SE3 | 438.982.024 |
00025801 | 120 | 209 |
00026123 | 21 | 204 |
00026166 | 121 | 210 |
00026166 | D22 | 432.223.001 |
00026174 | 11 | 201 |
00026379 | 13 | 203 |
00026409 | 22 | 205 |
00026514 | 21 | 204 |
00026867 | 21 | 204 |
00026891 | 122 | 211 |
00027103 | 11 | 201 |
00027197 | 12 | 202 |
00027561 | 13 | 203 |
00027910 | 23 | 206 |
00027995 | C22 | 431.124.008 |
00028274 | 11 | 201 |
00028312 | 121 | 210 |
00028371 | C17 | 438.984.021 |
00028517 | 21 | 204 |
00028517 | D22 | 432.223.001 |
00028754 | 122 | 211 |
00028827 | 111 | 207 |
00029114 | 120 | 209 |
00029211 | 123 | 212 |
00029211 | PLF | 213 |
00029785 | 21 | 204 |
00029874 | 112 | 208 |
00029963 | C10 | 431.134.005 |
00030660 | 21 | 204 |
00030694 | 121 | 210 |
00030805 | 121 | 210 |
00031216 | 121 | 210 |
00031259 | 112 | 208 |
00031313 | 112 | 208 |
00031364 | 13 | 203 |
00031720 | D32 | 444.260.031 |
00031720 | SC2 | 431.114.001 |
00031747 | 23 | 206 |
00031798 | 122 | 211 |
00031984 | 122 | 211 |
00031984 | 22 | 205 |
00032140 | 112 | 208 |
00032158 | 122 | 211 |
00032158 | C20 | 431.120.005 |
00032310 | 122 | 211 |
00033073 | SC2 | 431.114.001 |
00033189 | 122 | 211 |
00033189 | 23 | 206 |
00033413 | 122 | 211 |
00033430 | 111 | 207 |
00033464 | SE4 | 482.169.196 |
00033480 | SC2 | 431.114.001 |
00034029 | 21 | 204 |
00034908 | 21 | 204 |
00035009 | 112 | 208 |
00035297 | 112 | 208 |
00035297 | 113 | 200 |
00035335 | 21 | 204 |
00035432 | D20 | 458.706.085 |
00035432 | SC2 | 431.114.001 |
00035475 | 21 | 204 |
00035475 | C23 | 431.118.003 |
00035475 | D20 | 458.706.085 |
00035513 | 123 | 212 |
00035726 | D22 | 432.223.001 |
00035726 | SE4 | 482.169.196 |
00035866 | C21 | 431.119.001 |
00035963 | 121 | 210 |
00036005 | C19 | 433.703.004 |
00036021 | PLF | 213 |
00036099 | 123 | 212 |
00036285 | 122 | 211 |
00036285 | 13 | 203 |
00036471 | 23 | 206 |
00036471 | C21 | 431.119.001 |
00036609 | C20 | 431.120.005 |
00036684 | 320 | 458.704.089 |
00036684 | D11 | 411.271.997 |
00036692 | 320 | 458.704.089 |
00036722 | 23 | 206 |
00037176 | C17 | 438.984.021 |
00037176 | SC2 | 431.114.001 |
00037303 | 311 | 458.705.087 |
00037397 | C19 | 433.703.004 |
00037443 | C20 | 431.120.005 |
00037540 | 323 | 458.702.082 |
00037540 | D11 | 411.271.997 |
00037702 | C19 | 433.703.004 |
00037788 | C19 | 433.703.004 |
00037788 | D20 | 458.706.085 |
00038121 | OCF | 431.121.003 |
00038121 | ODF | 432.224.000 |
00038210 | C22 | 431.124.008 |
00038229 | C22 | 431.124.008 |
00038296 | C19 | 433.703.004 |
00038296 | D22 | 432.223.001 |
00038806 | C20 | 431.120.005 |
00038806 | D22 | 432.223.001 |
00038806 | SC2 | 431.114.001 |
00038873 | C19 | 433.703.004 |
00038873 | D20 | 458.706.085 |
00038903 | C21 | 431.119.001 |
00038954 | C17 | 438.984.021 |
00039004 | D32 | 444.260.031 |
00039004 | SE4 | 482.169.196 |
00039055 | C19 | 433.703.004 |
00039055 | C20 | 431.120.005 |
00039055 | SF2 | 431.115.009 |
00039187 | SC1 | 431.112.004 |
00039357 | C16 | 438.983.022 |
00039357 | C20 | 431.120.005 |
00039365 | C20 | 431.120.005 |
00039365 | D21 | 432.222.003 |
00039381 | C20 | 431.120.005 |
00039381 | OS1 | 435.230.011 |
00039403 | C19 | 433.703.004 |
00039403 | SE3 | 438.982.024 |
00039420 | C19 | 433.703.004 |
00039420 | D20 | 458.706.085 |
00039420 | SC1 | 431.112.004 |
00039691 | C20 | 431.120.005 |
00039756 | C20 | 431.120.005 |
00040274 | C19 | 433.703.004 |
00041092 | C19 | 433.703.004 |
00041327 | C18 | 438.985.029 |
00041327 | OS1 | 435.230.011 |
00041424 | C16 | 438.983.022 |
00041424 | C21 | 431.119.001 |
00041424 | D25 | 449.810.041 |
00041424 | OS2 | 435.231.019 |
00041424 | SF2 | 431.115.009 |
00041483 | C19 | 433.703.004 |
00041483 | C22 | 431.124.008 |
00041483 | D20 | 458.706.085 |
00041483 | D22 | 432.223.001 |
00041599 | OCF | 431.121.003 |
00041696 | C19 | 433.703.004 |
00041700 | C19 | 433.703.004 |
00042110 | C20 | 431.120.005 |
00042137 | C21 | 431.119.001 |
00042285 | C19 | 433.703.004 |
00042293 | C19 | 433.703.004 |
00042480 | C19 | 433.703.004 |
00042544 | C23 | 431.118.003 |
00042552 | C23 | 431.118.003 |
00042587 | C20 | 431.120.005 |
00043320 | 121 | 210 |
00043320 | D21 | 432.222.003 |
00043338 | 121 | 210 |
00043338 | D21 | 432.222.003 |
00043346 | 121 | 210 |
00043346 | D21 | 432.222.003 |
00043354 | C20 | 431.120.005 |
00043354 | SC1 | 431.112.004 |
00043397 | C20 | 431.120.005 |
00043397 | D22 | 432.223.001 |
00043400 | C39 | 444.788.033 |
00043419 | C10 | 431.134.005 |
00043443 | C19 | 433.703.004 |
00043451 | C20 | 431.120.005 |
00043648 | C23 | 431.118.003 |
00043656 | C20 | 431.120.005 |
00043893 | C20 | 431.120.005 |
00043893 | D22 | 432.223.001 |
00043893 | OS1 | 435.230.011 |
00043893 | SC2 | 431.114.001 |
00043982 | C20 | 431.120.005 |
00044598 | C20 | 431.120.005 |
00044660 | C19 | 433.703.004 |
00044741 | C16 | 438.983.022 |
00044741 | C19 | 433.703.004 |
00045187 | C20 | 431.120.005 |
00045187 | SC2 | 431.114.001 |
00045225 | 22 | 205 |
00045225 | 23 | 206 |
00045357 | C16 | 438.983.022 |
00045381 | C19 | 433.703.004 |
00045381 | D22 | 432.223.001 |
00045381 | OS1 | 435.230.011 |
00045381 | OS2 | 435.231.019 |
00045381 | OS4 | 435.233.015 |
00045381 | SC3 | 440.619.032 |
00045713 | C20 | 431.120.005 |
00045713 | SC3 | 440.619.032 |
00045810 | 21 | 204 |
00045934 | D32 | 444.260.031 |
00045934 | SC2 | 431.114.001 |
00046450 | C20 | 431.120.005 |
00046469 | C20 | 431.120.005 |
00046884 | SC1 | 431.112.004 |
00047147 | C19 | 433.703.004 |
00047171 | C20 | 431.120.005 |
00047252 | C42 | 444.791.033 |
00047295 | C17 | 438.984.021 |
00047295 | C19 | 433.703.004 |
00047333 | C39 | 444.788.033 |
00047333 | C40 | 444.789.031 |
00047333 | OS4 | 435.233.015 |
00047333 | SC2 | 431.114.001 |
00047406 | C20 | 431.120.005 |
00047465 | C39 | 444.788.033 |
00047546 | C39 | 444.788.033 |
00047546 | C40 | 444.789.031 |
00047546 | SC1 | 431.112.004 |
00047651 | C19 | 433.703.004 |
00047651 | D20 | 458.706.085 |
00047929 | C20 | 431.120.005 |
00048046 | C20 | 431.120.005 |
00048070 | C39 | 444.788.033 |
00048089 | C16 | 438.983.022 |
00048089 | C21 | 431.119.001 |
00048097 | C10 | 431.134.005 |
00048143 | C19 | 433.703.004 |
00048178 | SC2 | 431.114.001 |
00048194 | C20 | 431.120.005 |
00048194 | C22 | 431.124.008 |
00048232 | C20 | 431.120.005 |
00048291 | C20 | 431.120.005 |
00048364 | C16 | 438.983.022 |
00048364 | SE3 | 438.982.024 |
00048470 | C16 | 438.983.022 |
00048488 | C19 | 433.703.004 |
00048500 | C19 | 433.703.004 |
00048526 | C19 | 433.703.004 |
00048542 | C39 | 444.788.033 |
00048763 | C21 | 431.119.001 |
00048763 | SC2 | 431.114.001 |
00048801 | C20 | 431.120.005 |
00048801 | D20 | 458.706.085 |
00048801 | OS4 | 435.233.015 |
00048801 | SC1 | 431.112.004 |
00048810 | C20 | 431.120.005 |
00048836 | C42 | 444.791.033 |
00048917 | C20 | 431.120.005 |
00048950 | C20 | 431.120.005 |
00048968 | C19 | 433.703.004 |
00049069 | C20 | 431.120.005 |
00049174 | C20 | 431.120.005 |
00049468 | C17 | 438.984.021 |
00049573 | C21 | 431.119.001 |
00049743 | C22 | 431.124.008 |
00049760 | C19 | 433.703.004 |
00050067 | C20 | 431.120.005 |
00050083 | C21 | 431.119.001 |
00050253 | C41 | 444.790.035 |
00050458 | C20 | 431.120.005 |
00050458 | SC2 | 431.114.001 |
00050482 | C19 | 433.703.004 |
00050482 | C21 | 431.119.001 |
00050490 | C41 | 444.790.035 |
00050610 | C42 | 444.791.033 |
00050717 | C21 | 431.119.001 |
00050717 | D25 | 449.810.041 |
00050717 | SC1 | 431.112.004 |
00050784 | C19 | 433.703.004 |
00050792 | 321 | 458.703.081 |
00050792 | D11 | 411.271.997 |
00050881 | C20 | 431.120.005 |
00050903 | C20 | 431.120.005 |
00050954 | C20 | 431.120.005 |
00050954 | SC1 | 431.112.004 |
00051004 | C19 | 433.703.004 |
00051071 | D22 | 432.223.001 |
00051080 | A20 | 458.709.080 |
00051276 | C41 | 444.790.035 |
00051454 | D21 | 432.222.003 |
00051500 | C40 | 444.789.031 |
00051586 | OS1 | 435.230.011 |
00051586 | OS2 | 435.231.019 |
00051632 | C20 | 431.120.005 |
00051683 | C20 | 431.120.005 |
00051713 | C21 | 431.119.001 |
00051713 | SC1 | 431.112.004 |
00051764 | C19 | 433.703.004 |
00051845 | C20 | 431.120.005 |
00052027 | C16 | 438.983.022 |
00052027 | C20 | 431.120.005 |
00052027 | C41 | 444.790.035 |
00052027 | SC1 | 431.112.004 |
00052027 | SC2 | 431.114.001 |
00052060 | C20 | 431.120.005 |
00052108 | D22 | 432.223.001 |
00052167 | C20 | 431.120.005 |
00052167 | SC2 | 431.114.001 |
00052310 | C19 | 433.703.004 |
00052493 | C42 | 444.791.033 |
00052663 | C16 | 438.983.022 |
00052809 | C16 | 438.983.022 |
00052817 | C19 | 433.703.004 |
00052817 | D22 | 432.223.001 |
00052876 | C20 | 431.120.005 |
00052884 | C20 | 431.120.005 |
00052922 | C20 | 431.120.005 |
00052930 | C19 | 433.703.004 |
00053198 | C40 | 444.789.031 |
00053252 | C20 | 431.120.005 |
00053252 | D20 | 458.706.085 |
00053295 | C20 | 431.120.005 |
00053350 | C19 | 433.703.004 |
00053376 | D21 | 432.222.003 |
00053376 | OS4 | 435.233.015 |
00053422 | 21 | 204 |
00053449 | 21 | 204 |
00053449 | D22 | 432.223.001 |
00053457 | C20 | 431.120.005 |
00053457 | C23 | 431.118.003 |
00053457 | OS1 | 435.230.011 |
00053481 | SC1 | 431.112.004 |
00053503 | C20 | 431.120.005 |
00053643 | OS1 | 435.230.011 |
00053643 | OS2 | 435.231.019 |
00053643 | OS3 | 435.232.017 |
00053651 | C39 | 444.788.033 |
00053694 | C20 | 431.120.005 |
00053767 | C20 | 431.120.005 |
00053856 | C22 | 431.124.008 |
00053856 | C23 | 431.118.003 |
00053864 | C22 | 431.124.008 |
00053910 | C10 | 431.134.005 |
00053910 | SC2 | 431.114.001 |
00053929 | SC1 | 431.112.004 |
00053937 | C41 | 444.790.035 |
00054054 | A21 | 458.708.081 |
00054070 | C19 | 433.703.004 |
00054089 | C39 | 444.788.033 |
00054143 | C19 | 433.703.004 |
00054186 | C19 | 433.703.004 |
00054186 | OS1 | 435.230.011 |
00054186 | SC2 | 431.114.001 |
00054194 | C42 | 444.791.033 |
00054216 | C20 | 431.120.005 |
00054216 | SE3 | 438.982.024 |
00054267 | C20 | 431.120.005 |
00054267 | D20 | 458.706.085 |
00054267 | SC1 | 431.112.004 |
00054275 | C20 | 431.120.005 |
00054283 | C40 | 444.789.031 |
00054305 | C21 | 431.119.001 |
00054321 | C21 | 431.119.001 |
00054348 | C20 | 431.120.005 |
00054364 | C21 | 431.119.001 |
00054372 | C40 | 444.789.031 |
00054380 | C20 | 431.120.005 |
00054399 | C16 | 438.983.022 |
00054399 | C19 | 433.703.004 |
00054410 | C20 | 431.120.005 |
00054437 | C19 | 433.703.004 |
00054437 | OS1 | 435.230.011 |
00054437 | SC2 | 431.114.001 |
00054453 | C19 | 433.703.004 |
00054453 | SC2 | 431.114.001 |
00054461 | C20 | 431.120.005 |
00054496 | C20 | 431.120.005 |
00054496 | SC1 | 431.112.004 |
00054500 | C19 | 433.703.004 |
00054518 | C40 | 444.789.031 |
00054542 | C39 | 444.788.033 |
00054542 | C41 | 444.790.035 |
00054550 | C19 | 433.703.004 |
00054577 | C19 | 433.703.004 |
00054577 | C40 | 444.789.031 |
00054585 | A20 | 458.709.080 |
00054585 | A21 | 458.708.081 |
00054593 | C40 | 444.789.031 |
00054615 | C40 | 444.789.031 |
00054704 | C41 | 444.790.035 |
00054720 | C20 | 431.120.005 |
00054739 | C13 | 431.122.001 |
00054747 | C20 | 431.120.005 |
00054755 | C17 | 438.984.021 |
00054798 | C19 | 433.703.004 |
00054810 | C20 | 431.120.005 |
00054810 | SC2 | 431.114.001 |
00054860 | C19 | 433.703.004 |
00054879 | C19 | 433.703.004 |
00054895 | C39 | 444.788.033 |
00054909 | SC2 | 431.114.001 |
00054933 | C41 | 444.790.035 |
00054950 | C19 | 433.703.004 |
00054950 | SC1 | 431.112.004 |
00055018 | SC1 | 431.112.004 |
00055026 | SC1 | 431.112.004 |
00055069 | C20 | 431.120.005 |
00055107 | C19 | 433.703.004 |
00055107 | SC2 | 431.114.001 |
00055131 | C40 | 444.789.031 |
00055280 | C19 | 433.703.004 |
00055280 | C20 | 431.120.005 |
00055301 | C22 | 431.124.008 |
00055328 | C19 | 433.703.004 |
00055328 | C20 | 431.120.005 |
00055336 | SC1 | 431.112.004 |
00055379 | C42 | 444.791.033 |
00055450 | C39 | 444.788.033 |
00055468 | C19 | 433.703.004 |
00055468 | SC2 | 431.114.001 |
00055484 | C19 | 433.703.004 |
00055484 | SC2 | 431.114.001 |
00055603 | C20 | 431.120.005 |
00055611 | C16 | 438.983.022 |
00055646 | C20 | 431.120.005 |
00055654 | C21 | 431.119.001 |
00055697 | C19 | 433.703.004 |
00055700 | C20 | 431.120.005 |
00055719 | C19 | 433.703.004 |
00055727 | C19 | 433.703.004 |
00055727 | SC2 | 431.114.001 |
00055778 | C22 | 431.124.008 |
00055794 | C20 | 431.120.005 |
00055832 | C19 | 433.703.004 |
00055832 | C20 | 431.120.005 |
00055840 | C20 | 431.120.005 |
00055883 | C20 | 431.120.005 |
00055913 | C21 | 431.119.001 |
00055972 | C19 | 433.703.004 |
00055980 | C20 | 431.120.005 |
00056014 | C40 | 444.789.031 |
00056065 | C40 | 444.789.031 |
00056081 | C20 | 431.120.005 |
00056090 | C19 | 433.703.004 |
00056103 | C19 | 433.703.004 |
00056120 | C20 | 431.120.005 |
00056138 | C20 | 431.120.005 |
00056170 | C20 | 431.120.005 |
00056189 | C40 | 444.789.031 |
00056235 | C39 | 444.788.033 |
00056251 | C19 | 433.703.004 |
00056278 | C39 | 444.788.033 |
00056286 | C40 | 444.789.031 |
00056324 | C20 | 431.120.005 |
00056324 | SC1 | 431.112.004 |
00056332 | C19 | 433.703.004 |
00056359 | C19 | 433.703.004 |
00056359 | SC2 | 431.114.001 |
00056367 | C19 | 433.703.004 |
00056383 | C21 | 431.119.001 |
00056383 | SC2 | 431.114.001 |
00056413 | C21 | 431.119.001 |
00056430 | C39 | 444.788.033 |
00056456 | C20 | 431.120.005 |
00056480 | SC1 | 431.112.004 |
00056502 | C20 | 431.120.005 |
00056510 | C41 | 444.790.035 |
00056510 | SC2 | 431.114.001 |
00056529 | C20 | 431.120.005 |
00056537 | C21 | 431.119.001 |
00056618 | C20 | 431.120.005 |
00056669 | C40 | 444.789.031 |
00056677 | C10 | 431.134.005 |
00056677 | SC1 | 431.112.004 |
00056677 | SC2 | 431.114.001 |
00056685 | C39 | 444.788.033 |
00056685 | C41 | 444.790.035 |
00056723 | C19 | 433.703.004 |
00056723 | C20 | 431.120.005 |
00056723 | D20 | 458.706.085 |
00056723 | SC2 | 431.114.001 |
00056731 | C39 | 444.788.033 |
00056758 | C40 | 444.789.031 |
00056839 | C16 | 438.983.022 |
00056847 | SC1 | 431.112.004 |
00056855 | C22 | 431.124.008 |
00056898 | C19 | 433.703.004 |
00056898 | C20 | 431.120.005 |
00056901 | C19 | 433.703.004 |
00056910 | SC1 | 431.112.004 |
00056928 | C20 | 431.120.005 |
00056928 | SC2 | 431.114.001 |
00056952 | C19 | 433.703.004 |
00056952 | C20 | 431.120.005 |
00056952 | C22 | 431.124.008 |
00056979 | C20 | 431.120.005 |
00057150 | C20 | 431.120.005 |
00057150 | SC2 | 431.114.001 |
00057169 | C20 | 431.120.005 |
00057177 | C20 | 431.120.005 |
00057193 | C20 | 431.120.005 |
00057193 | SC2 | 431.114.001 |
00057304 | C20 | 431.120.005 |
00057371 | C40 | 444.789.031 |
00057380 | C16 | 438.983.022 |
00057487 | C20 | 431.120.005 |
00057517 | C42 | 444.791.033 |
00057576 | C19 | 433.703.004 |
00057584 | C40 | 444.789.031 |
00057584 | C41 | 444.790.035 |
00057622 | C20 | 431.120.005 |
00057622 | SC1 | 431.112.004 |
00057711 | C40 | 444.789.031 |
00057746 | C20 | 431.120.005 |
00057924 | C19 | 433.703.004 |
00057991 | C19 | 433.703.004 |
00058033 | C40 | 444.789.031 |
00058084 | C21 | 431.119.001 |
00058149 | C20 | 431.120.005 |
00058149 | SC2 | 431.114.001 |
00058246 | C41 | 444.790.035 |
00058432 | C19 | 433.703.004 |
00058440 | C19 | 433.703.004 |
00058505 | C19 | 433.703.004 |
00058629 | C19 | 433.703.004 |
00058629 | C20 | 431.120.005 |
00058637 | C19 | 433.703.004 |
00058653 | C20 | 431.120.005 |
00058653 | D21 | 432.222.003 |
00058653 | OS4 | 435.233.015 |
00058653 | SC1 | 431.112.004 |
00058661 | C19 | 433.703.004 |
00058670 | C20 | 431.120.005 |
00058696 | C21 | 431.119.001 |
00058700 | SC1 | 431.112.004 |
00058750 | C40 | 444.789.031 |
00058750 | C41 | 444.790.035 |
00058750 | C42 | 444.791.033 |
00058785 | C23 | 431.118.003 |
00058815 | C20 | 431.120.005 |
00058831 | C19 | 433.703.004 |
00058963 | C39 | 444.788.033 |
00059013 | C20 | 431.120.005 |
00059013 | SC2 | 431.114.001 |
00059129 | C11 | 431.123.000 |
00059129 | C21 | 431.119.001 |
00059188 | C17 | 438.984.021 |
00059234 | C19 | 433.703.004 |
00059366 | C19 | 433.703.004 |
00059374 | C39 | 444.788.033 |
00059439 | C20 | 431.120.005 |
00059498 | C39 | 444.788.033 |
00059625 | C19 | 433.703.004 |
00059684 | C16 | 438.983.022 |
00059730 | SC1 | 431.112.004 |
00059820 | C41 | 444.790.035 |
00059854 | C19 | 433.703.004 |
00059862 | C16 | 438.983.022 |
00059935 | C10 | 431.134.005 |
00059986 | C10 | 431.134.005 |
00060020 | C20 | 431.120.005 |
00060100 | C21 | 431.119.001 |
00060429 | C19 | 433.703.004 |
00060550 | C19 | 433.703.004 |
00060550 | SC2 | 431.114.001 |
00060658 | C20 | 431.120.005 |
00060674 | C19 | 433.703.004 |
00060674 | D22 | 432.223.001 |
00060682 | C39 | 444.788.033 |
00060739 | C20 | 431.120.005 |
00060739 | SC2 | 431.114.001 |
00060755 | C20 | 431.120.005 |
00060836 | C19 | 433.703.004 |
00060844 | C21 | 431.119.001 |
00060909 | C10 | 431.134.005 |
00060917 | C19 | 433.703.004 |
00060968 | SC1 | 431.112.004 |
00060976 | C42 | 444.791.033 |
00061018 | SC1 | 431.112.004 |
00061026 | C20 | 431.120.005 |
00061263 | C10 | 431.134.005 |
00061263 | C19 | 433.703.004 |
00061395 | C19 | 433.703.004 |
00061450 | C19 | 433.703.004 |
00061549 | C20 | 431.120.005 |
00061549 | SC2 | 431.114.001 |
00061549 | SC3 | 440.619.032 |
00061697 | C19 | 433.703.004 |
00061700 | C20 | 431.120.005 |
00061719 | C39 | 444.788.033 |
00061794 | C20 | 431.120.005 |
00061972 | C16 | 438.983.022 |
00061972 | SC2 | 431.114.001 |
00061980 | C20 | 431.120.005 |
00062049 | C39 | 444.788.033 |
00062073 | C19 | 433.703.004 |
00062162 | C19 | 433.703.004 |
00062197 | C19 | 433.703.004 |
00062197 | C22 | 431.124.008 |
00062200 | C13 | 431.122.001 |
00062251 | C20 | 431.120.005 |
00062456 | C21 | 431.119.001 |
00062545 | C40 | 444.789.031 |
00062561 | C16 | 438.983.022 |
00062561 | OS1 | 435.230.011 |
00062650 | C42 | 444.791.033 |
00062669 | C41 | 444.790.035 |
00062693 | C17 | 438.984.021 |
00062707 | C20 | 431.120.005 |
00062740 | C20 | 431.120.005 |
00062758 | C20 | 431.120.005 |
00062979 | C40 | 444.789.031 |
00062979 | C41 | 444.790.035 |
00063070 | C10 | 431.134.005 |
00063223 | C20 | 431.120.005 |
00063762 | C19 | 433.703.004 |
00063762 | SE3 | 438.982.024 |
00063878 | C20 | 431.120.005 |
00064025 | C19 | 433.703.004 |
00064025 | C20 | 431.120.005 |
00064041 | C21 | 431.119.001 |
00064050 | C21 | 431.119.001 |
00064076 | C19 | 433.703.004 |
00064092 | C19 | 433.703.004 |
00064173 | C19 | 433.703.004 |
00064181 | C19 | 433.703.004 |
00064181 | C20 | 431.120.005 |
00064203 | C16 | 438.983.022 |
00064246 | C10 | 431.134.005 |
00064343 | C21 | 431.119.001 |
00064343 | D22 | 432.223.001 |
00064351 | C21 | 431.119.001 |
00064351 | D22 | 432.223.001 |
00064459 | C10 | 431.134.005 |
00064467 | C10 | 431.134.005 |
00064491 | C20 | 431.120.005 |
00064610 | C39 | 444.788.033 |
00064629 | C20 | 431.120.005 |
00064629 | SC1 | 431.112.004 |
00064645 | C19 | 433.703.004 |
00064696 | C39 | 444.788.033 |
00064700 | C10 | 431.134.005 |
00064700 | SC1 | 431.112.004 |
00064726 | C19 | 433.703.004 |
00064866 | C20 | 431.120.005 |
00064874 | C21 | 431.119.001 |
00064980 | C20 | 431.120.005 |
00065170 | C19 | 433.703.004 |
00065188 | C19 | 433.703.004 |
00065196 | C19 | 433.703.004 |
00065307 | C10 | 431.134.005 |
00065307 | C19 | 433.703.004 |
00065331 | C20 | 431.120.005 |
00065331 | D22 | 432.223.001 |
00065340 | C19 | 433.703.004 |
00065358 | C19 | 433.703.004 |
00065366 | C19 | 433.703.004 |
00065390 | C19 | 433.703.004 |
00065510 | C20 | 431.120.005 |
00065625 | C20 | 431.120.005 |
00065676 | C22 | 431.124.008 |
00065757 | C19 | 433.703.004 |
00065765 | C39 | 444.788.033 |
00065790 | C11 | 431.123.000 |
00065820 | C20 | 431.120.005 |
00065838 | C21 | 431.119.001 |
00065838 | SC2 | 431.114.001 |
00065846 | C20 | 431.120.005 |
00065846 | SC2 | 431.114.001 |
00065919 | C20 | 431.120.005 |
00065935 | C10 | 431.134.005 |
00065951 | C20 | 431.120.005 |
00065960 | C20 | 431.120.005 |
00066281 | C19 | 433.703.004 |
00066281 | SC1 | 431.112.004 |
00066303 | C20 | 431.120.005 |
00066303 | D20 | 458.706.085 |
00066311 | C20 | 431.120.005 |
00066370 | 11 | 201 |
00066370 | 121 | 210 |
00066370 | 122 | 211 |
00066567 | C10 | 431.134.005 |
00066567 | D20 | 458.706.085 |
00066567 | D22 | 432.223.001 |
00066761 | C20 | 431.120.005 |
00066770 | C41 | 444.790.035 |
00066869 | C20 | 431.120.005 |
00066869 | C21 | 431.119.001 |
00066893 | C19 | 433.703.004 |
00066958 | C41 | 444.790.035 |
00066982 | C20 | 431.120.005 |
00067016 | C11 | 431.123.000 |
00067229 | C20 | 431.120.005 |
00067229 | D22 | 432.223.001 |
00067393 | C19 | 433.703.004 |
00067717 | C20 | 431.120.005 |
00067776 | OS2 | 435.231.019 |
00067776 | SC2 | 431.114.001 |
