The IDSS is an index composed of a set of indicators in four groups and is calculated based on data extracted from the Agency's information systems or collected in the national health information systems.
Next, we share the 2024 result (base year 2023) of Omint Serviços de Saúde S.A.
Omint Serviços de Saúde S.A. | |
Performance evaluation – IDSS 2021 (base year 2020) | Nota – 0,7671 |
Area | Rating |
1 – IDQS – QUALITY IN HEALTH CARE | 0,7806 |
2 – IDGA – ACCESS GUARANTEE | 0,6351 |
3 – IDSM – SUSTAINABILITY IN THE MARKET | 0,8332 |
4 – IDGR – PROCESS MANAGEMENT AND REGULATION | 0,9247 |
For more information, access the Program link on the ANS Portal:
Next, we share the 2023 result (base year 2022) of Omint Serviços de Saúde S.A.
Omint Serviços de Saúde S.A. | |
Performance evaluation – IDSS 2021 (base year 2020) | Nota – 0,7542 |
Area | Rating |
1 – IDQS – QUALITY IN HEALTH CARE | 0,7301 |
2 – IDGA – ACCESS GUARANTEE | 0,5657 |
3 – IDSM – SUSTAINABILITY IN THE MARKET | 0,9078 |
4 – IDGR – PROCESS MANAGEMENT AND REGULATION | 0,9314 |
For more information, access the Program link on the ANS Portal:
Next, we share the 2022 result (base year 2021) of Omint Serviços de Saúde S.A.
Omint Serviços de Saúde S.A. | |
Performance evaluation – IDSS 2022 (base year 2021) | Nota – 0,8475 |
Area | Rating |
1 – IDQS – QUALITY IN HEALTH CARE | 0,7986 |
2 – IDGA – ACCESS GUARANTEE | 0,7152 |
3 – IDSM – SUSTAINABILITY IN THE MARKET | 1,0000 |
4 – IDGR – PROCESS MANAGEMENT AND REGULATION | 0,9339 |
For more information, access the Program link on the ANS Portal:
Next, we share the 2021 result (base year 2020) of Omint Serviços de Saúde S.A.
Omint Serviços de Saúde S.A. | |
Performance evaluation – IDSS 2021 (base year 2020) | Nota – 0,8186 |
Area | Rating |
1 – IDQS – QUALITY IN HEALTH CARE | 0,7508 |
2 – IDGA – ACCESS GUARANTEE | 0,6985 |
3 – IDSM – SUSTAINABILITY IN THE MARKET | 0,9679 |
4 – IDGR – PROCESS MANAGEMENT AND REGULATION | 0,9339 |
For more information, access the Program link on the ANS Portal:
Next, we share the 2020 result (base year 2019) of Omint Serviços de Saúde S.A.
Omint Serviços de Saúde S.A. | |
Performance evaluation – IDSS 2020 (base year 2019) | Nota – 0,7912 |
Area | Rating |
1 – IDQS – QUALITY IN HEALTH CARE | 0,6793 |
2 – IDGA – ACCESS GUARANTEE | 0,7072 |
3 – IDSM – SUSTAINABILITY IN THE MARKET | 0,9400 |
4 – IDGR – PROCESS MANAGEMENT AND REGULATION | 0,9331 |
For more information, access the Program link on the ANS Portal:
Next, we share the 2019 result (base year 2018) of Omint Serviços de Saúde S.A.
Omint Serviços de Saúde S.A. | |
Performance evaluation – IDSS 2019 (base year 2018) | Nota – 0,5075 |
Area | Rating |
1 – IDQS – QUALITY IN HEALTH CARE | 0,1250 |
2 – IDGA – ACCESS GUARANTEE | 0,3445 |
3 – IDSM – SUSTAINABILITY IN THE MARKET | 0,9190 |
4 – IDGR – PROCESS MANAGEMENT AND REGULATION | 0,9099 |
For more information, access the Program link on the ANS Portal:
Next, we share the 2018 result (base year 2017) of Omint Serviços de Saúde S.A.
Omint Serviços de Saúde S.A. | |
Performance Evaluation – IDSS 2018 (base year 2017) | Nota – 0,4554 |
Area | Rating |
1 – IDQS – QUALITY IN HEALTH CARE | 0,1250 |
2 – IDGA – ACCESS GUARANTEE | 0,2374 |
3 – IDSM – SUSTAINABILITY IN THE MARKET | 0,8515 |
4 – IDGR – PROCESS MANAGEMENT AND REGULATION | 0,9129 |
To learn more, visit: